Bid No. | Description | SK8-3-1-18-2023-2024 | Publication, Marketing, Media and Advertising for a period of 3 years |
SK8-3-1-17-2023-2024 | Provision of Meter Reading and Maintenance for a period of 3 years |
SK8-3-1-16-2023-2024 | Data Cleansing and Verification of Indigent Register for a period of 3 years |
SK8-3-1-09-2023-2024 | Internal Water Reticulation Moutse East and West-Contract A Ntwane |
SK8-3-1-10-2023-2024 | Internal Water Reticulation Moutse East and West Contract B Thabakhubedu |
SK8-3-1-11-2023-2024 | Internal Water Reticulation Moutse East and West-Contract C Elokhishini |
SK8-3-1-12-2023-2024 | Internal Water Reticulation Moutse East and West-Contract D Marapong |
SK8-3-1-13-2023-2024 | Internal Water Reticulation Moutse East and West Contract E Mzimdala |
SK8-3-1-15-2023-2024 | Phokwane-Brooklyn Water Supply |
SK8-3-1-14-2023-2024 | Tukakgomo Water Intervention |
SK8-3-1-08-2023-2024 | Groblersdal Luckau Bulk Water Supply-Contract 1E |
SK8-3-1-07-2023-2024 | Groblersdal Luckau Bulk Water Supply-Contract 1D |
SK8-3-1-06-2023-2024 | Groblersdal Luckau Bulk Water Supply-Contract 1C |
SK8-3-1-05-2023-2024 | Groblersdal Luckau Bulk Water Supply-Contract 1B |
SK8-3-1-04-2023-2024 | Groblersdal Luckau Bulk Water Supply-Contract 1A |
SK8-3-1-71-2022-2023 | Appointment of Service Provider for Internet Services for a period of 6 Months |
SK8-3-1-70-2022-2023 | Appointment of Service Provider for Installation-Maintenance and Connections of the Network Connectivity |
SK8-3-1-69-2022-2023 | Appointment of a Panel for the Supply and Delivery of Consumables Inventory Related Items |
SK8-3-1-03-2023-2024 | Appointment of Panel of Contractors for Electro-Mechanical Works for Sekhukhune District Municipality for a period of 36 Months |
SK8-3-1-02-2023-2024 | Supply and Delivery of Water and Wastewater Treatment Chemicals |
SK8-3-1-01-2023-2024 | Upgrading of De Hoop-Malekane Water Treatment Works |
SK8-3-1-61-2022-2023 | Appointment of Service Provider for Sucking 1162 VIP Toilets Thabakhubedu, Magagamatala and
Buffelsvlei under Uitspanning Depot |
SK8-3-1-60-2022-2023 | Appointment of Service Provider for Sucking-Emptying and Cleaning 1075 VIP Toilets at Walter Sisulu RDP under Uitspanning Depot |
SK8-3-1-59-2022-2023 | Appointment of Service Provider for Sucking and Clean Two Sump of Sewer at Elandsdoorn under Uitspanning Depot |
SK8-3-1-68-2022-2023 | Appointment of Service Provider for Tjate Heritage Site Fencing Projects Development (One off) |
SK8-3-1-67-2022-2023 | Appointment of Service Provider for Fencing Material to Thakadu Tsa Naga Farmers Association (Once off) |
SK8-3-1-66-2022-2023 | Appointment of Service Provider for Repairs and Maintenance of SDM Emergency Vehicles (Red Fleet) for the period of 3 Years |
SK8-3-1-65-2022-2023 | Appointment of Service Provider for In-House GRAP Training (Once off) |
SK8-3-1-64-2022-2023 | Appointment of Service Provider to Supply and Install Three Ambient Air Monitoring Analysers (Once off) |
SK8-3-1-63-2022-2023 | Appointment of Service Provider for Water Meters and Meter Fittings Materials for a period of Three (03) Years |
SK8-3-1-62-2022-2023 | Appointment of Service Provider for Laboratory Services to Analyze Water and Food Samples to Produce Certificates of Analysis Reports for a Period of Three (03) Years |
SK8-3-1-51-2022-2023 | Service provider for Security services for SDM for three years |
SK8-3-1-47-2022-2023 | Network maintenance support and internal connection |
SK8-3-1-52-2022-2023 | Service provider for Cash collections for SDM for three years |
SK8-3-1-50-2022-2023 | Data cleansing and verification of Indigent register for SDM for three years |
SK8-3-1-56-2022-2023 | Development of information Technology Master System |
SK8-3-1-58-2022-2023 | Development of feasibility study for SDM Poultry abattoir facility |
SK8-3-1-55-2022-2023 | Service provider to develop a feasibility study for establishment of a flea market |
SK8-3-1-45-2022-2023 | Production equipment and SMME support |
SK8-3-1-48-2022-2023 | Meter reading and Maintenance |
SK8-3-1-54-2022-2023 | Tukakgomo Water Intervention |
SK8-3-1-53-2022-2023 | Upgrading of De Hoop Water Treatment Works |
SK8-3-1-37-2022-2023 | Appointment of Panel of Service Providers to Supply Water through Water Tankering |
SK8-3-1-38-2022-2023 | Appointment of Panel of Service Providers to Supply and Deliver Fuel and Lubricants |
SK8-3-1-35-2022-2023 | Appointment of Professional Service Provider for a Road Asset Management for a Period of 3 (Three) Years |
SK8-3-1-33-2022-2023 | Appointment of service provider to support and maintain technical access control and closed-circuit television systems |
SK8-3-1-36-2022-2023 | Construction of a DN200, PN40 Flanged Steel Rising main to Alverton and Upgrading of the Mooihoek Water Treatment Works, Fetakgomo Local Municipality. |
SK8-3-1-34-2022-2023 | Appointment of Panel for Skills development Providers for a period of Three 03 Years |
SK8-3-1-33-2022-2023 | Appointment of service provider to Support and Maintain Technical Access Control and Closed-Circuit Television Systems for a period of Three 03 Years |
SK8-3-1-32-2022-2023 | Appointment of service provider to Support and Maintain Wireless Network Connectivity and Internet Infrastructure for a period of Three 03 Years |
SK8-3-1-31-2022-2023 | Appointment of a service provider to supply and deliver of Prepaid Water Meters, Related vending System and Query management Systems |
SK8-3-1-26-2022-2023 | Appointment of Panel of Civil Engineering Consultants for various engineering disciplines and Groundwater Projects in Sekhukhune District Municipality |
SK8-3-1-30-2022-2023 | Develop SDM SMME's & Cooperative Development Strategy. |
SK8-3-1-29-2022-2023 | Review of SDM Tourism Strategy. |
SK8-3-1-28-2022-2023 | Professional Service Provider to Develop SDM Regional Master Plan (Once off). |
SK8-3-1-27-2022-2023 | Supply Water to Jane Furse New Hospital Through Water Tankering for a Period of 3 Years. |
SK8-3-1-25-2022-2023 | Appointment of Services Provider for Procurement of Production Equipment and Inputs to Support SMME’S and Cooperatives. |
SK8-3-1-18-2022-2023 | Moutse East-Groblersdal to Uitspanning Bulk Water Supply Conditional Assessment of Assets and Commissioning of the works. |
SK8-3-1-17-2022-202 3 | Nebo Scheme-Ga- Malekana to Janefurse Reservoir Conditional assessment of Assets and Commissioning of the Works. |
SK8-3-1-16-2022-2023 | Appointment of Service Provider for Automated Performance Management System. |
SK8-3-1-15-2022-2023 | Appointment of Service Provider for Meter Reading & Maintenance. |
SK8-3-1-14-2022-2023 | Travelling and Accommodation Services for the period of 3 Years. |
SK8-3-1-12-2022-2023 | Appointment of Service Provider for Cash Collection Services for a Period of 3 Years. |
SK8-3-1-11-2-22-2023 | Appointment of Service Provider for DATA Cleansing and Verification of indigent Register for a Period of 3 Years. |
SK8-3-1-10-2022-2023 | Appointment of Service Provider for Personnel Protective Equipment and Safety Related Items for a Period of 3 Years |
SK8-3-1-09-2022-2023 | Appointment of Panel of Forensic Investigators for a Period of 3 Years |
SK8-3-1-22-2022-2023 | Panel of contractors for electro-mechanical works for pump stations, boreholes water treatment works, and wastewater treatment works within SDM for 3 years. |
SK8-3-1-24-2022-2023 | Appointment of panel of contractors for sucking of septic tanks, emptying of VIP toilets, unblocking and maintenance of sewer networks within Sekhukhune District Municipality for a period of 36 months |
SK8-3-1-21-2022-2023 | Appointment of panel of contractors for hydrological services, testing, equipping and rehabilitation of boreholes for Sekhukhune District Municipality for a period of 36 months (Re-advert) |
SK8-3-1-20-2022-2023 | Appointment of panel of contractors to supply, delivery and installation of materials for medium and big scheme and civil works within Sekhukhune District Municipality for 3 years
|
SK8-3-1-19-2022-2023 | Panel of Contractors to supply, delivery, and Installation of Small Scheme for Civil Works Materials within SDM areas for 36 Months. |
SK8 3-1-23-2022-2023 | Panel of Contractors to Supply Water & Waste water Treatment works Chemicals for 36 Months |
SK8/3/1-07/2021/2022 | Appointment of service provider for provision of personal protective equipment |
SK8/3/1-08/2021/2022 | Appointment of service provider for backend and frontend solutions |
SK8/3/1-01/2021/2022 | Appointment of consultants for the proposals to source funding for SDA |
SK8/3/1-02/2020/21 | Appointment of Service provider for preparation of feasibility study and business plan |
SK8/3/1-30/2020/21 | Appointment of Service provider for the Supply and Delivery of Cartridges |
SK8/3/1-15/2020/21 | Construction of Rutseng water bulkline |
SK8/3/1-26/2020/21 | SK8/3/1-26/2020/21 |
SK8/3/1-16/2020/21 | Maebe water intervention phase 4 |
SK8/3/1-14/2020/21 | Uitspanning water intervention phase 4 : Construction of treatment plant |
SK8/3/1- 25/2020/2021 | Appointment of Service Provider for COVID-19 Personal Protective Equipment's. |
SK8/3/1- 13/2020/21 | Tukakgomo water intervention (Phase 4) |
SK8/3/1- 11/2020/21 | Appointment of Service Provider for Lease of Photocopy Machines for a period of Three (03) years |
SK8/3/1- 08/2020/21 | Appointment of Terms Contractors for Hydrological Services, Drilling, Testing, Equipping and Rehabilitation of Boreholes for a period of three (3) years. |
SK8/3/1- 07/2020/21 | Appointment of Terms Contractors for Water and Waste Water Treatment Chemicals Supply for a period of three (3) years. |
SK8/3/1- 06/2020/21 | Appointment of Terms Contractors for Civil Works for a period of three (3) years. |
SK8/3/1-04/2020/2021 | Appointment of Service Provider for Hydraulic Rescue Tools for EMS. |
SK8/3/1-05/2020/2021 | Appointment of Professional Service Providers for Internal Audit Services for a Period of Three (03) years. |
SK8/3/1-03/2020/2021 | Asset Insurance Policy |
SK8/3/1-20/2019/2020 | Connector pipes and reticulation to Ga Maroga |
SK8/3/1-31/2019/2020 | construction of water reticulation at makgoru and matekane |
SK8/3/1-01/2019/2020 | Mooihoek / Tubatse Bulk Water Supply Phase 4G1.1 the Construction of a DN200, PN40 Steel Rising Main to Alverton and the Upgrading / Refurbishment of the Mooihoek Water Treatment Works |
SK8/3/1-02/2019/2020 | Mooihoek/ Tubatse Bulk Water Supply Phase 4g1.2 the Construction of a Dn200 and Dn150, Pn40, Flanged Steel Rising Main to Alverton in Fetakgomo Tubatse Local Municipality |
SK-8/3/1-30/2019/2020 | Motlailana Village Water Supply |
SK-8/3/1-22/2019/2020 | Regional water scheme construction of water reticulation at Makgeru and Matekane |
SK-8/3/1-21/2019/2020 | Regional water scheme construction of water reticulation at Ga-Ratau |
SK8/3/1-29/2018/19 | DESIGN, SUPPLY, INSTALLATION, COMMISSIONING, SUPPORT AND MAINTENANCE OF INTEGRATED IP BASED SURVEILLANCE CAMERA SYSTEM |
SK8/3/1-27/2019/20 | MOREKHU HOLDINGS |
SK8/3/1-37/2018/19 | APPOINTMENT FOR COMPILATION OF ANNUAL FINANCIAL STATEMENTS |
SK8/3/1-19/2018/19 | APPOINTMENT OF A SERVICE PROVIDER FOR NEWSLETTER AND PROMOTIONAL SERVICES |
SK8/3/1-29/2018/19 | TERM CONTRACTOR FOR REPAIR, SUCKING AND UNBLOCKING OF SEWAGE SYSTEM |
SK8/3/1-35/2018/19 | De hoop |
| 2018 19 SDA SDBIP Adjusted final |
| QUOTATION REPORTS 2017-2018 FINANCIAL YEAR |
N/A | Invitation to bid |
SK49 | SK49 contract 24 bulk water supply from Ga- nkwana -stykraal |
sk48-2016 | sk48-2016 lease of office machines |
SK22 | SK22 development of GIS development |
SK8-3-1-20.2016.2017 | SK8-3-1-20.2016.2017 Internal audit Services for a period of three years |
SK8-3-1-18.2016.2017 | SK8-3-1-18.2016.2017 Gamoretsele VIP Sanitation |
SK8-3-1-16.2016.2017 | SK8-3-1-16.2016.2017 vehicle tracking service for a period of three years |
SK8-3-1-15.2016.2017 | SK8-3-1-15.2016.2017 Elias Motsoaledi Local Municipality |
SK8-3-1-14.20162017 | SK8-3-1-14.20162017 Elias Motsoaledi Local Municipality |
SK8-3-1-13.2016.2017 | SK8-3-1-13.2016.2017 Asset Insurance Policy for period of three years |
SK8-3-1-12.20162017 | SK8-3-1-12.20162017 Greater tubatse local municipality |
SK8-3-1-11.2016.2017 | SK8-3-1-11.2016.2017 Greater Tubatse Rural household |
SK8-3-1-10.2016.2017 | SK8-3-1-10.2016.2017 Greater Tubatse Local Municipality |
SK8-3-1-09.2016.2017 | SK8-3-1-09.2016.2017 Epraim Mogale Local Municipality |
SK8-3-1-08.2016.2017 | SK8-3-1-08.2016.2017 Epraim Mogale local municipality phase 2.1 |
SK8-3-1-07.2016.2017 | SK8-3-1-07.2016.2017 Epraim Mogale Local Municipality |
SK8-3-1-04.2016.2017 | SK8-3-1-04.2016.2017 makhuduthamaga local municipality phase 2.1 |
SK08-03-01-06.2016.2017 | SK08-03-01-06.2016.2017 Makhuduthamaga Rural household |
SK08-03-01-05.2016.2017 | SK08-03-01-05.2016.2017 makhuduthamaga local municipality |
SK08-03-01-03.2016.2017 | SK08-03-01-03.2016.2017 fetakgomo local municipality |
SK08-03-01-02-2016.2017 | SK08-03-01-02-2016.2017 fetakgomo local municipality phase 2.1 |
SK08-03-01 -01.2016.2017 | SK08-03-01 -01.2016.2017 Nkadimeng phase 11A |
SK08-01-03-09.2016.2017 | SK08-01-03-09.2016.2017 Epraim Mogale local municipality |
| BQC REPORT FOR APRIL 2016 |
SK8 3 1 47 201516 | BOREHOLES NORTHERN AREA CONTRACT 22 |
SK8 3 1 46 201516 | BOREHOLES SOUTHERN AREA |
SK8 3 1 45 201516 | GA MOLOI WATER RETIC CONGTRACT A |
SK8 3 1 44 201516 | CONVENIENT PAYMENT SERVICE |
SK8 3 1 43 201516 | TRANSACTION ADVISOR |
SK8 3 1 41 201516 | PROVISION OF ICT PROJECT MANAGEMENT SUPPORT |
SK8 3 1 40 201516 | ELECTRO MECHANICAL TERMS CONTRACTS |
SK8 3 1 39 201516 | WATER AND WASTE WATER TREATMENT |
SK8 3 1 38 201516 | CIVIL WORKS TERMS CONTRACTS |
SK8 3 1 37 201516 | GEO HYDROLOGICAL TERMS CONTRACTS |
SK8 3 1 36 201516 | EQUIPING OF BOREHOLES TERMS CONTRACTS |
SK8 3 1 35 201516 | CONSULTANTS TERM CONTRACT |
SK8 3 1 34 201516 | GA MOLOI WATER RETICULATION |
SK8 3 1 33 201516 | GA MOLOI WATER RETICULATION |
SK8 3 1 32 201516 | GA MAPHOPA CONTGRACT C |
SK8 3 1 31 201516 | GA MAPHOPA MALEKANA CONTR B |
SK8 3 1 30 201516 | GA MAPHOPA MALEKANA CONNECTIONS AND RETIC |
SK8 3 1 29 201516 | TAFELKOP,WATER RETICULATION |
SK8 3 1 28 201516 | GA MAPHOPA MALEKANA UPGRADE PUMP |
SK8 3 1 27 201516 | SK8 3 1 27 201516 GA MAPHOPA COMMAND RESERVOIR |
SK8 3 1 26 201516 | SK8 3 1 26 201516 ZAAIPLAAS CONNECTOR PIPE CONTRACT B |
SK8 3 1 25 201516 | SK8 3 1 25 201516 ZAAIPAAS WATER RETICULATION |
SK8 3 1 24 201516 | SK8 3 1 24 201516 |
SK8 3 1 23 201516 | SK8 3 1 23 201516 SEKWATI WATER RETICULATION |
SK8 3 1 22 201516 | SK8 3 1 22 201516 SKILLS AUDIT |
SK8 3 1 21 201516 | SK8 3 1 21 201516 TWO WAY RADIO COMMUNICATION |
SK8 3 1 20 201516 | SK8 3 1 20 201516 VIP TOILETS MATLALA RAMOSHEBO |
SK8 3 1 20 201516 | SK8 3 1 20 201516 NEWS LETTER PRODUCTION |
SK8 3 1 19 201516 | SK8 3 1 19 201516 TUBATSE SANIT |
SK8 3 1 18 201516 | SK8 3 1 18 201516 TUBATSE SANITATION |
SK8 3 1 17 201516 | SK8 3 1 17 201516 MAKHUDUTHAMAG SANITATION |
SK8 3 1 16 201516 | SK8 3 1 16 201516 MAKHUDUTHAMAGA SAN |
SK8 3 1 15 201516 | SK8 3 1 15 201516 FETAKGOM SANIT |
SK8 3 1 14 201516 | SK8 3 1 14 201516 FETAKGOMO SANIT |
SK8 3 1 13 201516 | SK8 3 1 13 201516 ELIAS MOTSWALEDI SANITATION |
SK8 3 1 12 201516 | SK8 3 1 12 201516 EPHRAIM MOGALE SANITATION |
SK8 3 1 11 201516 | SK8 3 1 11 201516 MAKHUDUTHAMAGA SANITATION |
SK8 3 1 10 201516 | SK8 3 1 10 201516 TUBATSE SANITA |
SK8 3 1 09 201516 | SK8 3 1 09 201516 TUBATSE SANIT |
SK8 3 1 07 201516 | SK8 3 1 07 201516 FETAKGOMO SANITATION |
SK8 3 1 06 201516 | SK8 3 1 06 201516 EPHRAIM MOGAL SANIT |
SK8 3 1 05 201516 | SK8 3 1 05 201516 MAKHUDUTHAMAGA SANITATI |
SK8 3 1 04 201516 | SK8 3 1 04 201516 EPHRAIM MOGALE SANITATION |
SK8 3 1 03 201516 | SK8 3 1 03 201516 NKADIMENG REGIONAL WSS PHASE 10C |
SK 8/3/1-02/2015/2016 | SK8 3 1 02 201516 RETICULATION SHENYANENG |
SK8/3/1-01/2015/2016 | SK8 3 1 01 201516 BULK WATER SUPPLY & STORAGE |
SK8/3/1-17/2014/15 | Boreholes Southern Area |
SK8/3/1-07/2014/15 | Boreholes Northern Area |
SK8/3/1-07/2014/15 | Zaaiplaas Connector Pipes Contract |
SK8/3/1-16/2014/15 | Zaaiplaas Connector Pipes Contract |
SK8/3/1-15/2014/15 | Gamaphopha Command Reservoir 4 Pipeline |
SK8/3/1-22/2014/15 | Gamaphopha Command Resevoir |
SK8/31/1-22/2014/15 | Gamaphopha Command Resevoir (Upgrading Pump Station) |
SK8/31/1-23/2014/15 | Mooihoek/Tubatse BWS Phase |
SK8/31/1-24/2014/15 | Mooikoek/Tubatse BWS Phase 40 |
SK8/31/1-25/2014/15 | No Title |
SK8/31/1-26/2014/15 | Fuel Management Service for Three Years |
SK8/31/1-27/2014/15 | Sucking of PA Toilets for Three Years |
SK8/31/1-28/2014/15 | Water and Waiste Water Sample Anaysis |
SK8/3/1-29/2014/15 | Supply and Delivery of Personal Protective Equipment |
SK8/3/1-30/2014/15 | Cash Collection Services for Three Years |
| Events Management for Three Years |
| Upgrade and Maitanance of Wireless Infrastructure for a Period of Three Years |
SK8/31/1-07/2014/15 | Nebo Plateua BWS 38 Megalite Resevoure at Dindela |
SK8/31-33/2014/15 | Mooihoek/Tubatse BWS Phase 461:1 |
SK8/31/1-33/2014/15 | Mooihoek/Tubatse |
| Tubatse/Moekoek Phases |