Date Published | Bid No. | Description | Closing Date | Briefing Session | Venue | Enquiries | 2023-04-06 | SK8/3/1-66/2022/2023 | Appointment of Service Provider for Repairs and Maintenance of SDM Emergency Vehicles (Red Fleet) for the Period of Three (03) Years. | 18 May 2023 | 01 January 1970 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2023-03-30 | SK8/3/1-62/2022/2023 | Appointment of Service Provider for Laboratory Services to Analyze Water and Food Samples to Produce Certificates of Analysis Reports for a Period of Three (03) Years. | 15 May 2023 | 01 January 1970 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2023-03-30 | SK8/3/1-63/2022/2023 | Appointment of Service Provider for Water Meters and Meter Fittings Materials for a Period of Three (03) Years. | 15 May 2023 | 01 January 1970 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2023-04-06 | SK8/3/1-64/2022/2023 | Appointment of Service Provider to Supply and Install Three Ambient Air Monitoring Analysers (Once Off). | 04 May 2023 | 01 January 1970 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2023-04-06 | SK8/3/1-65/2022/2023 | Appointment of Service Provider for In-House GRAP Training (Once Off). | 04 May 2023 | 01 January 1970 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2023-02-07 | SK8/3/1-59/2022/2023 | Appointment of Service Provider for sucking and cleaning two sump of sewer at Elandsdoorn under Uitspanning depot. | 22 February 2023 | | | Mr M.V Masemola 013 262 7656 |
2023-02-07 | SK8/3/1-60/2022/2023 | Appointment of Service Provider for sucking, emptying, and cleaning of 1075 VIP Toilets at Walter Sisulu RDP under Uitspanning depot. | 22 February 2023 | | | Mr M.V Masemola 013 262 7656 |
2023-02-07 | SK8/3/1-61/2022/2023 | Appointment of Service Provider for sucking 1162 VIP toilets Thabakhubedu, Magagamatala and Buffelsvlei under Uitspanning depot. | 22 February 2023 | | | Mr M.V Masemola 013 262 7656 |
2022-12-13 | SK8/8/1-55/2021/22 | Appointment of professional service provider to develop a feasibility study for establishment of flea market | 19 January 2023 | | | Mr M.V Masemola 013 262 7656 |
2022-12-13 | SK8/8/1-56/2021/22 | Appointment of professional service provider to develop ICT Master Systems Plan | 19 January 2023 | | | Mr M.V Masemola 013 262 7656 |
2022-12-13 | SK8/3/1-45/2021/22 | (Re-advertisement) Appointment of service provider to procure production equipments and inputs for support to SMME's and Cooperatives | 19 January 2023 | | | Mr M.V Masemola 013 262 7656 |
2022-12-13 | SK8/3/1-58/2021/22 | Appointment of service provider to develop a feasibility study on the establishment of a poultry abattoir facility | 19 January 2023 | | | Mr M.V Masemola 013 262 7656 |
2022-12-02 | SK8/3/1-54/2022/23 | Tukakgomo Water Intervention (Phase 5) | 17 January 2023 | 12 January 2023 | Mmapodile Depot Offices on 12 Dec 2022 @11h00 | Mr M.V Masemola 013 262 7656 |
2022-12-02 | SK8/3/1-53/2022/23 | GAMALEKANE TREATMENT WORKS: Construction of a 12ml/day Water Treatment Works at GaMalekane | 16 January 2023 | 13 January 2023 | GaMalekane Water Treatment Works | Mr M.V Masemola 013 262 7656 |
2022-11-18 | SK8/3/1- 50/2022/23 | Data cleansing and verification of indigent register for Sekhukhune District Municipality for a period of 3 years | 23 December 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-11-18 | SK8/3/1- 52/2022/23 | Security Services for Sekhukhune district municipality for a period of 3 years | 23 December 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-11-18 | SK8/3/1- 47/2022/23 | Cash collection for Sekhukhune District Municipality for a period of 3 years | 22 December 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-11-18 | SK8/3/1- 48/2022/23 | Readvertisement for provision of meter reading and maintenance for a period of 3 years | 22 December 2022 | 21 November 2022 | AB Sikhosana Fire station Groblersdal @ 11h00 | Mr M.V Masemola 013 262 7656 |
2022-11-18 | SK8/3/1- 47/2022/23 | Readvertisement to appoint service provider to provide network maintenance, Support, and Internet Connection Services | 22 December 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-11-18 | SK8/3/1- 49/2022/23 | Provision of to develop software assessment management | 22 December 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-10-25 | SK8/3/1-43/2022/23(WSIG) | Maebe Water Supply Intervention Project | 30 November 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-10-25 | SK8/3/1-44/2022/23 | Appointment of a Panel of Social Facilitators to Promote Community Participation in Project Implementation throughout their life cycle for a period of 36 Months | 14 November 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-10-25 | SK8/3/1-46/2022/23(WSIG) | Nkosini Water Supply Intervention Project | 11 November 2022 | 03 November 2022 | Nkosini Water Package Plant | Mr M.V Masemola 013 262 7656 |
2022-10-25 | SK8/3/1-40/2022/23(WSIG) | Phokwane/Brooklyn Water Supply Intervention Project | 10 November 2022 | 01 November 2022 | Moileijane Primary School | Mr M.V Masemola 013 262 7656 |
2022-10-25 | SK8/3/1-41/2022/23(WSIG) | Mabulela Water Supply Intervention Project | 09 November 2022 | 02 November 2022 | Mabulela Borehole | Mr M.V Masemola 013 262 7656 |
2022-10-25 | SK8/3/1-42/2022/23(WSIG) | Construction of 440 VDIP Toilets for Legolaneng | 09 November 2022 | 31 October 2022 | Legolaneng Pay Point | Mr M.V Masemola 013 262 7656 |
2022-09-19 | SK8/8/1-39/2021/22 | Appointment of service provider for the lease of vehicles for a period of three years. | 24 October 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-09-05 | SK8/3/1-37/2022/23 | Appointment of Panel of Service Providers to Supply Water through Water Tankering within Sekhukhune District Municipal Areas as and when required for a period of 36 months. | 11 October 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-09-05 | SK8/3/1-38/2022/23 | Appointment of Panel of Service Providers to Supply and Deliver Fuel and Lubricants within Sekhukhune District Municipal Areas as and when required for a period of 36 Months. | 11 October 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-09-05 | SK8/3/1-35/2022/23 | Appointment of Professional Service Provider for a Road Asset Management for a Period of 3 (Three) Years for Sekhukhune District Municipal Area. | 07 October 2022 | | | Mr M.V Masemola 013 262 7656 |
2022-09-05 | SK8/3/1-36/2022/23 | Mooihoek Tubatse Bulk Water Supply Phase 4G1.1: Construction of a DN200, PN40 Flanged Steel Rising main to Alverton and Upgrading of the Mooihoek Water Treatment Works, Fetakgomo Local Municipality. | 07 October 2022 | 15 September 2022 | Praktiseer/ Motodi and Burgersfort/ Penge Roads on 15 September 2022 @10h00 | Mr M.V Masemola 013 262 7656 |
2022-08-22 | SK8/3/1-26/2022/23 | Appointment of Panel of Consultants for Various Engineering Disciplines and Groundwater Projects in Sekhukhune District Municipality for a Period of 36 Months. | 26 September 2022 | | | Voster Masemola, Manager SCM at 013 -262 7656, Technical Enquiries should be directed to Karabo Ramadje, Acting Director IWS at 013 262 7535 during Office hours. |
2022-08-22 | SK8/3/1-31/2022/2023 | APPOINTMENT OF A SERVICE PROVIDER TO SUPPLY AND DELIVER PREPAID WATER METERS, RELATED VENDING SYSTEM AND QUERY MANAGEMENT SYSTEM FOR A PERIOD OF THREE (03) YEARS | 26 September 2022 | | | Voster Masemola, Manager SCM at 013 -262 7656 |
2022-08-22 | SK8/3/1-32/2022/2023 | RE-ADVERTISEMENT. APPOINTMENT OF A SERVICE PROVIDER TO SUPPORT AND MAINTAIN WIRELESS NETWORK CONNECTIVITY AND INTERNET INFRASTRUCTURE FOR A PERIOD OF THREE (03) YEARS. | 26 September 2022 | | | Voster Masemola, Manager SCM at 013 -262 7656 |
2022-08-22 | SK8/3/1-33/2022/2023 | RE-ADVERTISEMENT. APPOINTMENT OF A SERVICE PROVIDER TO SUPPORT AND MAINTAIN TECHNICAL ACCESS CONTROL AND CCTV SYSTEMS FOR A PERIOD OF THREE (03) YEARS. | 26 September 2022 | | | Voster Masemola, Manager SCM at 013 -262 7656 |
2022-08-22 | SK8/3/1-34/2022/2023 | APPOINTMENT OF PANEL OF SKILLS DEVELOPMENT PROVIDERS FOR A PERIOD OF THREE (03) YEARS. | 26 September 2022 | | | Voster Masemola, Manager SCM at 013 -262 7656 |
2022-08-22 | SK8/3/1-28/2022/2023 | RE-ADVERTISEMENT. APPOINTMENT OF A PROFESSIONAL SERVICE PROVIDER TO DEVELOP THE SDM REGIONAL INDUSTRIAL DEVELOPMENT MASTER PLAN (ONCE OFF). | 12 September 2022 | | | Voster Masemola, Manager SCM at 013 -262 7656 |
2022-08-22 | SK8/3/1-29/2022/2023 | RE-ADVERTISEMENT. APPOINTMENT OF A PROFESSIONAL SERVICE PROVIDER TO REVIEW THE SDM TOURISM STRATEGY (ONCE OFF). | 12 September 2022 | | | Voster Masemola, Manager SCM at 013 -262 7656 |
2022-08-22 | SK8/3/1-30/2022/2023 | RE-ADVERTISEMENT. APPOINTMENT OF PROFESSIONAL SERVICE PROVIDER TO DEVELOP SDM SMMES AND COOPERATIVE DEVELOPMENT STRATEGY (ONCE OFF). | 12 September 2022 | | | Voster Masemola, Manager SCM at 013 -262 7656 |
2022-07-22 | SK8/3/1-23/2022/23 | Appointment of Panel of Contractors for the Supply and Delivery of Water and Waste Water Treatment Chemicals for Sekhukhune District Municipality for a period of 36 Months (Re-Advert) | 01 September 2022 | | | Masemola MV, Manager SCM at 013 262 7656, and Technical enquiries to K Ramadje @ 013 262 7535 during office hours. |
2022-07-22 | SK8/3/1-24/2022/23 | Appointment of Panel of Contractors for Sucking of Septic Tanks, Emptying of VIP Toilets, Unblocking and Maintenance of Sewer Networks within Sekhukhune District Municipality for a period of 36 Months. | 01 September 2022 | | | Masemola MV, Manager SCM at 013 262 7656, and Technical enquiries to K Ramadje @ 013 262 7535 during office hours. |
2022-07-22 | SK8/3/1-21/2022/23 | Appointment of Panel of Contractors for Hydrological Services, Testing, Equipping and Rehabilitation of Boreholes for Sekhukhune District Municipality for a period of 36 Months (Re-Advert) | 31 August 2022 | | | Masemola MV, Manager SCM at 013 262 7656, and Technical enquiries to K Ramadje @ 013 262 7535 during office hours. |
2022-07-22 | SK8/3/1-22/2022/23 | Appointment of Panel of Contractors for Electro-Mechanical Works for Sekhukhune District Municipality for a period of 36 Months (Re-Advert) | 31 August 2022 | | | Masemola MV, Manager SCM at 013 262 7656, and Technical enquiries to K Ramadje @ 013 262 7535 during office hours. |
2022-07-22 | SK8/3/1-19/2022/23 | Appointment of Panel of Contractors to Supply, Deliver and Installation of Materials for Small Scheme and Civil Works within Sekhukhune District Municipality for a period of 36 Months (Re-Advert) | 30 August 2022 | | | Masemola MV, Manager SCM at 013 262 7656, and Technical enquiries to K Ramadje @ 013 262 7535 during office hours. |
2022-07-22 | SK8/3/1-20/2022/23 | Appointment of Panel of Contractors to Supply, Deliver and Installation of Materials for Medium and Big Scheme and Civil Works within Sekhukhune District Municipality for a period of 36 Months (Re-Advert) | 30 August 2022 | | | Masemola MV, Manager SCM at 013 262 7656, and Technical enquiries to K Ramadje @ 013 262 7535 during office hours. |
2022-08-16 | SK8/3/1-27/2022/23 | Appointment of Service Provider to Supply Water to Jane Furse Hospital through Water Tankering for a period of two (2) Months | 29 August 2022 | | | Voster Masemola, Manager SCM at 013 -262 7656, Technical Enquiries should be directed to Karabo Ramadje, Acting Director IWS at 013 262 7535 during Office hours. |
2022-07-13 | SK8/3/1-17/2022/23 | Nebo Scheme: Ga-Malekana to Jane Furse Reservoir Conditional Assessment of Asset and Commissioning of the works | 19 August 2022 | 19 July 2022 | Ga-Malekana Water Treatment Works on 19 July 2022 @10h00 | Masemola MV, Manager SCM at 013 262 7656, and Technical enquiries to K Ramadje @ 013 262 7535 during office hours. |
2022-07-13 | SK8/3/1-18/2022/23 | Moutse East: Groblersdal to Uitspanning Bulk Water Supply Conditional Assessment of Asset and Commissioning of the Works | 19 August 2022 | 20 July 2022 | Groblersdal Fire Station on 20 July 2022 @10h00 | Masemola MV, Manager SCM at 013 262 7656, and Technical enquiries to K Ramadje @ 013 262 7535 during office hours. |
2022-07-12 | SK8/8/1-15/2022/2023 | Appointment of Service Provider For Meter Reading And Maintenance For A Period Three (03) Years. | 16 August 2022 | | | Mr Mpho Maepa: Manager Revenue @ 013 262 7665 |
2022-07-12 | SK8/8/1-16/2022/2023 | Appointment Of Service Provider For Performance Management System For A Period Of Three (03) Years. | 16 August 2022 | | | Ms Nkele Marais: Acting Manager PMS @ 013 262 7404 |
2022-07-29 | SK8/3/1-25/2022/23 | APPOINTMENT OF SERVICE PROVIDER FOR PRODUCTION EQUIPMENTS AND INPUTS FOR SUPPORT SMMEs AND
COOPERATIVES (ONCE OFF) | 12 August 2022 | | | Voster Masemola, Manager: SCM at 013 262 7656, Technical enquiries should be directed to Cleopas Nchabeleng: Manager LED@ 013 262 7418, during office hours. |
2022-06-30 | SK8/3/1-13/2022/2023 | Request For Proposal Of Banking Service For A Period Of Five (05) Years. | 10 August 2022 | | | Mpho Maepa: Manager Revenue @ 013 262 7665 |
2022-06-30 | SK8/3/1-14/2022/2023 | Appointment Of Service Providers For Travelling And Accommodation Services For A Period Of Three (03) Years. | 10 August 2022 | | | Khomotso Ndlovu: Acting Manager Communications @ 072 277 8617 |
2022-06-20 | SK8/3/1-11/2022/2023 | APPOINTMENT OF SERVICE PROVIDER FOR DATA CLEANSING AND VERIFICATION OF INDEGENT REGISTER FOR A PERIOD OF THREE (03) YEARS. | 27 July 2022 | 00 00 0000 | AB Sikhosana Fire Station, GROBLERSDAL. | Mr M.V Masemola 013 262 7656 |
2022-06-20 | SK8/3/1-12/2022/2023 | APPOINTMENT OF SERVICE PROVIDER FOR CASH COLLECTION SERVICES FOR A PERIOD OF THREE (03) YEARS. | 27 July 2022 | 00 00 0000 | AB Sikhosana Fire Station, GROBLERSDAL. | Mr M.V Masemola 013 262 7656 |
2022-06-20 | SK8/3/1-09/2022/2023 | APPOINTMENT OF THREE (03) SERVICE PROVIDERS TO BE IN THE PANEL OF FORENSIC INVESTIGATORS FOR A PERIOD OF THREE (03) YEARS | 22 July 2022 | 00 00 0000 | AB Sikhosana Fire Station, GROBLERSDAL. | Voster Masemola, Manager: SCM at 013 262 7656 |
2022-06-20 | SK8/3/1-10/2022/2023 | APPOINTMENT OF SERVICE PROVIDER FOR PERSONAL PROTECTIVE EQUIPMENT (PPE) FOR A PERIOD OF THREE (03) YEARS. | 22 July 2022 | 00 00 0000 | AB Sikhosana Fire Station, GROBLERSDAL. | Voster Masemola, Manager: SCM at 013 262 7656 |
2022-05-20 | SK8/3/1-01/2022/23 | De-Hoop/Malekana (Fetakgomo-Tubatse Local Municipality) Reticulation for Maepa and Ratau Contract C | 12 July 2022 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656, Technical enquiries K Ramadje @013 262 7577 during office hours. |
2022-05-20 | SK8/3/1-02/2022/23 | De-Hoop/Malekana (Fetakgomo-Tubatse Local Municipality) Reticulation for Mpana Contract D | 12 July 2022 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656, Technical enquiries K Ramadje @013 262 7577 during office hours. |
2022-05-20 | SK8/3/1-03/2022/23 | De-Hoop/Malekana (Fetakgomo-Tubatse Local Municipality) Reticulation for Ga-Malekana Contract E | 12 July 2022 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656, Technical enquiries K Ramadje @013 262 7577 during office hours. |
2022-05-20 | SK8/3/1-04/2022/23 | De-Hoop/Malekana (Fetakgomo-Tubatse Local Municipality) Reticulation for Ga-Masha and Ga-Rantho Contract F | 12 July 2022 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656, Technical enquiries K Ramadje @013 262 7577 during office hours. |
2022-05-20 | SK8/3/1-05/2022/23 | De-Hoop/Malekana (Fetakgomo-Tubatse Local Municipality) Reticulation for Maseven Contract G | 12 July 2022 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656, Technical enquiries K Ramadje @013 262 7577 during office hours. |
2022-05-20 | SK8/3/1-06/2022/23 | De-Hoop/Malekana (Fetakgomo-Tubatse Local Municipality) Reticulation for Maphopha Contract H | 12 July 2022 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656, Technical enquiries K Ramadje @013 262 7577 during office hours. |
2022-05-20 | SK8/3/1-07/2022/23 | De-Hoop/Malekana (Fetakgomo-Tubatse Local Municipality) Reticulation for Kutullo/Steelpoort Park Contract J | 12 July 2022 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656, Technical enquiries K Ramadje @013 262 7577 during office hours. |
2022-06-20 | SK8/3/1-08/2022/2023 | APPOINTMENT FOR PROFESSIONAL SERVICE PROVIDERS TO FACILITATE ENTERPRISE AND SUPPLIER DEVELOPMENT PROGRAMME SDM (ONCE). | 04 July 2022 | 00 00 0000 | AB Sikhosana Fire Station, GROBLERSDAL. | Voster Masemola, Manager: SCM at 013 262 7656 |
2022-06-02 | SK8/3/1-29/2021/2022 | APPOINTMENT OF SERVICE PROVIDER FOR SUPPLY AND DELIVERY OF WATER METER AND OTHER RELATED MATERIAL (ONCE OFF). | 20 June 2022 | 00 00 0000 | AB Sikhosana Fire Station, GROBLERSDAL. | Voster Masemola, Manager: SCM at 013 262 7656, Technical enquiries should be directed to Mpho Maepa: Manager Revenue @ 013 262 7665 during office hours. |
2022-05-31 | SK8/3/1-28/2021/22 | Appointment of Professional Service Provider for Implementation of a Road Asset Management System for a Period of 3 (three) months for Sekhukhune District Municipal Area | 17 June 2022 | 00 00 0000 | AB Sikhosana Fire Station, GROBLERSDAL. | Masemola MV, Manager SCM at 013 262 7656, Technical enquiries K Ramadje @013 262 7535 during office hours. |
2022-01-13 | SK8/3/1- 27/2021/2022 | APPOINTMENT OF SERVICE PROVIDER FOR MAINTENANCE WIRELESS CONNECTIVITY AND INTERNET INFRASTRUCTURE FOR A PERIOD OF THREE (03) YEARS | 25 February 2022 | 00 00 0000 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2022-01-13 | SK8/3/1- 24/2021/2022 | APPOINTMENT OF SERVICE PROVIDER FOR SEKHUKHUNE DISTRICT REGIONAL INDUSTRIAL DEVELOPMENT MASTER PLAN ONCE OFF. | 03 February 2022 | 00 00 0000 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2022-01-13 | SK8/3/1- 25/2021/2022 | APPOINTMENT OF SERVICE PROVIDER FOR SEKHUKHUNE DISTRICT TOURISM STRATEGY ONCE OFF | 03 February 2022 | 00 00 0000 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2022-01-13 | SK8/3/1- 26/2021/2022 | APPOINTMENT OF SERVICE PROVIDER FOR SEKHUKHUNE DISTRICT SMMES AND COOPERATIVES DEVELOPMENT STRATEGY ONCE OFF | 03 February 2022 | 00 00 0000 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2021-11-10 | SK8/3/1- 20/2021/22 | DE-HOOP / MALEKANE (FETAKGOMO-TUBATSE LOCAL MUNICIPALITY)- RETICULATION (MPANA, RATAU AND MAEPA) CONTRACT C | 13 December 2021 | 00 00 0000 | | Mr. Masemola V Tel No. 0132627659 or Mr. Ramadje K Tel No. 0132627556 |
2021-11-10 | SK8/3/1- 23/2021/22 | DE-HOOP / MALEKANA (FETAKGOMO-TUBATSE LOCAL MUNICIPALITY)- RETICULATION (GARANTHO, GA-MASHA AND GA-MALEKANA ) CONTRACT D | 13 December 2021 | 00 00 0000 | | Mr. Ramadje K Tel No. 0132627556 or Mr. Masemola V Tel No. 0132627659 |
2021-10-29 | SK8/3/1-22/2021/2022 | APPOINTMENT OF SERVICE PROVIDER TO SUPPORT AND MAINTAIN TECHNICAL ACCESS CONTROL AND CLOSED-CIRCUIT TELEVISION SYSTEMS | 02 December 2021 | 00 00 0000 | | Voster Masemola, Manager: SCM at 013 262 7656, Technical enquiries should be directed to Vicky Chabedi: Acting Manager: ICT Unit @ 013 262 7419/ 7650 during office hours. |
2021-11-11 | SK8/3/1-21/2021/2022 | Appointment of a Service Provider for the Supply of Laptops | 30 November 2021 | 00 00 0000 | | Voster Masemola, Manager: SCM at 013 262 7656 |
2021-10-22 | SK8/3/1-16/2021/22 | ERRATUM - Appointment of Panel of Consultants within Infrastructure and Water Services Department for a period of three years. | 26 November 2021 | 00 00 0000 | | Masemola Voster, 013 262 7656 |
2021-09-28 | SK8/3/1-19/2021/22 | Appointment of Term Contractors for Water and Wastewater Treatment Chemicals for a Period of 36 Months | 17 November 2021 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656 |
2021-09-28 | SK8/3/1-18/2021/22 | Appointment of Term Contractors for Hydrological Services, Drilling, Testing and Equipping of Boreholes for a period of 36 Months | 16 November 2021 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656 |
2021-09-28 | SK8/3/1-17/2021/22 | Appointment of Term Contractors for Civil Works for a Period of 36 Months | 15 November 2021 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656 |
2021-09-17 | SK8/3/1-15/2021/22 | Appointment of Term Contractors for Electro-Mechanic for a period of three years | 29 October 2021 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656 |
2021-09-17 | SK8/3/1-16/2021/22 | Appointment of Panel of Consultants within Infrastructure and Water Services Department for a period of three years | 29 October 2021 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656 |
2021-09-17 | SK8/3/1-13/2021/22 | Appointment of Professional Civil/Building Engineering Company to provide contract administration and inspecting the works of Learner CDP for Fetakgomo/Tubatse LM VIP Toilets | 12 October 2021 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656 |
2021-09-17 | SK8/3/1-14/2021/22 | Appointment of Professional Civil/Building Engineering Company to provide contract administration and inspecting the works of Learner CDP for Makhuduthamaga LM VIP Toilets | 12 October 2021 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656 |
2021-09-17 | SK8/3/1-11/2021/22 | Appointment of Professional Civil/Building Engineering Company to provide contract administration and inspecting the works of Learner CDP for Elias Motsoaledi LM VIP Toilets | 11 October 2021 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656 |
2021-09-17 | SK8/3/1-12/2021/22 | Appointment of Professional Civil/Building Engineering Company to provide contract administration and inspecting the works of Learner CDP for Ephraim Mogale LM VIP Toilets | 11 October 2021 | 00 00 0000 | | Masemola MV, Manager SCM at 013 262 7656 |
2021-09-15 | SK8/3/1-10/2021/2022 | Appointment of service provider for automated performance management system | 04 October 2021 | 00 00 0000 | | Mr M.V Masemola 013 262 7656 |
2021-08-03 | SDA8/3/1-01/2021/2022 | Appointment of Consultants for Sekhukhune Development Agency for Proposals to Source Funding for a Period of Three(03) Years | 08 September 2021 | 00 00 0000 | | Gloria Skhosana, Acting Manager: SCM at 013 262 7646 |
2021-08-03 | SK8/3/1-07/2021/2022 | Re-Advertisement Appointment of Service Provider for Personnel Protective Equipment for a Period of Three(03) Years | 08 September 2021 | 00 00 0000 | | Gloria Skhosana, Acting Manager: SCM at 013 262 7646 |
2021-08-06 | SK8/3/1-08/2021/2022 | Re-Advertisement Appointment of Service Providers for Backend and Frontend for a Period of Three(03) Years | 08 September 2021 | 00 00 0000 | | Gloria Skhosana, Acting Manager: SCM at 013 262 7646 |
2021-08-02 | SK8/3/1-06/2021/22 | Appointment of Service Provider for PMU Support for a period of three years | 03 September 2021 | 00 00 0000 | | Ms Gloria Sikhosana, Acting Manager SCM at 013 262 7656 |
2021-08-14 | SK8/3/1-09/2021/2022 | Supply and Delivery of Digital Signature Pads | 30 August 2021 | 00 00 0000 | | Gloria Skhosana, Acting Manager: SCM at 013 262 7646 |
2021-08-04 | SDA8/3/1-02/2021/2022 | Appointment of Service Provider for Once off Preparation of a Feasibility Study and Business Plan for Erf 488 Groblersdal Extension 5 for Sekhukhune Development Agency | 19 August 2021 | 00 00 0000 | | Gloria Skhosana, Acting Manager: SCM at 013 262 7646 |
2021-07-02 | SK8/3/1-01/2021/2022 | Appointment of Service Provider for Lease of Vehicles for a Period of Three (03) Years. | 05 August 2021 | 00 00 0000 | | Ms. Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
2021-07-02 | SK8/3/1-02/2021/2022 | Appointment of Service Provider for Repairs and Maintenance of Emergency Vehicles for a Period of Three (03) Years. | 05 August 2021 | 00 00 0000 | | Ms. Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
2021-07-02 | SK8/3/1-03/2021/2022 | Appointment of Service Provider for Repairs and Maintenance of White Vehicles for a Period of Three (03) Years. | 05 August 2021 | 00 00 0000 | | Ms. Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
2021-07-02 | SK8/3/1-04/2021/2022 | Appointment of Service Provider to Support and Maintain Disaster Recovery IT Infrastructure for a Period of Three (03) Years. | 05 August 2021 | 00 00 0000 | | Ms. Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
2021-07-02 | SK8/3/1-05/2021/2022 | Appointment of Service Providers for Events Management Contract for a Period of Three (03) Years. | 05 August 2021 | 00 00 0000 | | Ms. Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
2021-05-25 | SK8/3/1-32/2020/2021 | Appointment of Service provider for the Lease of Offices in Moutse West For a Period of Three (03) Years. | 30 June 2021 | 31 May 2021 | Sign Register @ Cashiers Office From 31/05/2021 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7646 |
2021-05-25 | SK8/3/1-33/2020/2021 | ERRATUM - Appointment of Panel of Attorneys For a Period of Three (03) Years | 30 June 2021 | 09 June 2021 | Compulsory Briefing Session @ AB Sikhosana Fire Station (Groblersdal) 09/06/2021 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7646 |
2021-05-31 | SK8/3/1-34/2020/2021 | Appointment of Professional Service Provider for Assets Insurance Policy For a Period of three (03) years | 30 June 2021 | 04 June 2021 | Compulsory Briefing Session @ AB Sikhosana Fire Station (Groblersdal) 04/06/2021 @11h00 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7646 |
2021-05-31 | SK8/3/1-35/2020/2021 | Appointment of Service Provider for the Supply and Delivery of Covid-19 PPE | 17 June 2021 | 04 June 2021 | Compulsory Briefing Session @ AB Sikhosana Fire Station (Groblersdal) 04/06/2021 @11h30 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7646 |
2021-05-07 | SK8/3/1-31/2020/21 | Appointment of Service Provider to provide Support and Maintenance of Digital Audio Recording for a Period of Three (03) Years. | 10 June 2021 | 14 May 2021 | https://newdealengineering-za.zoom.us/j/96856822237?pwd=d05GT1VMRGlIc2xHajhCT1VWS3BuUT09 Meeting ID: 968 5682 2237 Passcode: 998972 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7646, Technical enquiries should be directed to Chabedi Vicky, Acting Manager: ICT @ 013 262 7419 during office hours |
2021-05-07 | SK8/3/1-30/2020/21 | Appointment of Service provider for the Supply and Delivery of Cartridges | 26 May 2021 | 14 May 2021 | Non-Compulsory Briefing Session. Sign Register at Cashiers Office From 14/05/2021 | Gloria Sikhosana, Acting Manager: SCM at 013 262 7646, Technical enquiries should be directed to Chabedi Vicky, Acting Manager: ICT @ 013 262 7419 during office hours |
2021-03-24 | SK8/3/1- 29/2020/21 | Appointment of Service Provider for Submission of Proposal For Auction of Municipal assets for a period of Three (03) years | 23 April 2021 | 30 March 2021 | | Ms. Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
2021-02-22 | SK8/3/1-27/2020/21 | Appointment of service providers for Backend and Frontend Solutions | 29 March 2021 | 00 00 0000 | Sign register at Reception or Cashiers Office from 24/02/2020 | Ms. Gloria Sikhosana, Acting Manager: SCM at 013 262 7656 |
